<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEIUPI &#187; Academe</title>
	<atom:link href="http://www.upi4100.org/neiu/category/academe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upi4100.org/neiu</link>
	<description>Northeastern Illinois University Chapter of University Professionals of Illinois</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are faculty strikes effective?</title>
		<link>http://www.upi4100.org/neiu/2011/10/24/are-faculty-strikes-effective/</link>
		<comments>http://www.upi4100.org/neiu/2011/10/24/are-faculty-strikes-effective/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:47:41 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=1017</guid>
		<description><![CDATA[Last month, faculty members at Cincinnati State Technical and Community College went on strike for a week before going back to work. They did so without a new contract and without any movement in the negotiating position of the administration – the traditional goals of a strike. Also last month, faculty members at the C.W. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Last month, faculty members at Cincinnati State Technical and Community College went on strike for a week before going back to work. They did so without a new contract and without any movement in the negotiating position of the administration – the traditional goals of a strike. Also last month, faculty members at the C.W. Post campus of Long Island University went on strike for four days before a five-year contract was signed with university officials.</p>
<p>Strikes have also been authorized by unions at Southern Illinois University; there is talk of one at California State University. Last week, <a href="http://www.nj.com/mercer/index.ssf/2011/10/faculty_strike_looms_wednesday.html">faculty members at Rider Universit</a>y [3] voted to authorize a strike. So did those <a href="http://www.thetelegraph.com/news/faculty-60877-strike-college.html">at Lewis and Clark Community College.</a> [4]</p>
<p>The strikes and possible strikes (many authorization votes aren&#8217;t followed by strikes) raise the question about whether work stoppages are still a viable option in these changing times.</p>
<p>Administrators and faculty members are guarded in their opinions.</p></blockquote>
<p>Read more at <a href="http://www.insidehighered.com/news/2011/10/24/are-faculty-strikes-effective">Inside Higher Ed</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/10/24/are-faculty-strikes-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Completion Agenda Report: Latino Graduation Rate</title>
		<link>http://www.upi4100.org/neiu/2011/10/03/college-completion-agenda-report-latino-graduation-rate/</link>
		<comments>http://www.upi4100.org/neiu/2011/10/03/college-completion-agenda-report-latino-graduation-rate/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:55:45 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=993</guid>
		<description><![CDATA[September 30, 2011 Latinos Need More Support to Raise Lagging Graduation Rates, Report Says By Lacey Johnson The college graduation rate for Latinos is less than half of the national average and will not improve until they are offered more help as they come up through the education pipeline, according to a report released Friday [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>September 30, 2011</p>
<h2>Latinos Need More Support to Raise Lagging Graduation Rates, Report Says</h2>
<p>By Lacey Johnson</p>
<p>The college graduation rate for Latinos is less than half of the national average and will not improve until they are offered more help as they come up through the education pipeline, according to a report released Friday by the College Board Advocacy &#038; Policy Center.</p>
<p>The study, conducted in 2009, found that only 19.2 percent of Latinos between the ages of 25 and 34 had earned a two- or four-year degree, compared with 41 percent nationally.</p>
<p>To increase Latino college completion, policy makers and educators must, among other steps, improve middle- and high-school counseling, make preschool more available to low-income families, provide additional need-based grant money, and simplify the financial-aid system, the report says.</p></blockquote>
<p>Read more at the <a href="http://chronicle.com/article/article-content/129247/">Chronicle</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/10/03/college-completion-agenda-report-latino-graduation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrators Ate My Tuition</title>
		<link>http://www.upi4100.org/neiu/2011/09/26/administrators-ate-my-tuition/</link>
		<comments>http://www.upi4100.org/neiu/2011/09/26/administrators-ate-my-tuition/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:00:27 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=988</guid>
		<description><![CDATA[Interesting article from Washington Monthly forwarded by a colleague ADMINISTRATORS ATE MY TUITION Want to get college costs in line? Start by cutting the overgrown management ranks. By Benjamin Ginsberg No statistic about higher education commands more attention—and anxiety—among members of the public than the rising price of admission. Since 1980, inflation- adjusted tuition at [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article from Washington Monthly  forwarded by a colleague</p>
<blockquote>
<h2>ADMINISTRATORS ATE MY TUITION</h2>
</h3>
<p>Want to get college costs in line?<br />
Start by cutting the overgrown management ranks.</h3>
<p>By Benjamin Ginsberg<br />
No statistic about higher education commands more attention—and anxiety—among members of the public than the rising price of admission. Since 1980, inflation- adjusted tuition at public universities has tripled; at private universities it has more than doubled. Compared to all other goods and services in the American economy, including medical care, only “cigarettes and other tobacco products” have seen prices rise faster than the cost of going to college. And for all that, parents who sign away ever-larger tuition checks can be forgiven for doubting whether universities are spending those additional funds in ways that make their kids’ educations better—to say nothing of three times better.</p>
<p>Between 1975 and 2005, total spending by American higher educational institutions, stated in constant dollars, tripled, to more than $325 billion per year. Over the same period, the faculty-to-student ratio has remained fairly constant, at approximately fifteen or sixteen students per instructor. One thing that has changed, dramatically, is the administrator-per-student ratio. In 1975, colleges employed one administrator for every eighty-four students and one professional staffer—admissions officers, information technology specialists, and the like—for every fifty students. By 2005, the administrator-to-student ratio had dropped to one administrator for every sixty-eight students while the ratio of professional staffers had dropped to one for every twenty-one students.</p></blockquote>
<p>Read more at <a href="http://www.washingtonmonthly.com/magazine/septemberoctober_2011/features/administrators_ate_my_tuition031641.php?page=all"><em>The Washington Monthly</em></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/09/26/administrators-ate-my-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Sets E-Mail Rules?</title>
		<link>http://www.upi4100.org/neiu/2011/09/12/who-sets-e-mail-rules/</link>
		<comments>http://www.upi4100.org/neiu/2011/09/12/who-sets-e-mail-rules/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:52:28 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=981</guid>
		<description><![CDATA[With dueling hypothetical examples, the chief advocate of a proposed e-mail policy for the University of Illinois at Urbana-Champaign and critics of the plan are debating whether it should be adopted. Consider this example from Michael Corn, chief privacy and security officer of the university: A student and faculty member are e-mailing one another, and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
With dueling hypothetical examples, the chief advocate of a proposed e-mail policy for the University of Illinois at Urbana-Champaign and critics of the plan are debating whether it should be adopted.</p>
<p>Consider this example from Michael Corn, chief privacy and security officer of the university: A student and faculty member are e-mailing one another, and both end up using their non-university accounts. The potential danger &#8212; and the kind of situation the new policy is trying to avoid &#8212; is that by storing certain academic information on e-mail systems disconnected from the university, the faculty member may be unwittingly violating the student&#8217;s privacy rights under federal law.</p></blockquote>
<p>Read more at <a href="http://www.insidehighered.com/news/2011/09/12/controversy_over_e_mail_policy_proposed_at_u_of_illinois">Inside Higher Ed</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/09/12/who-sets-e-mail-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Higher Ed &#8211; Tenure reconsidered</title>
		<link>http://www.upi4100.org/neiu/2011/08/31/inside-higher-ed-tenure-reconsidered/</link>
		<comments>http://www.upi4100.org/neiu/2011/08/31/inside-higher-ed-tenure-reconsidered/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:23:27 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=968</guid>
		<description><![CDATA[Tenure Reconsidered (a Bit) August 31, 2011 Scholarship was reconsidered. Tenure, not so much. That&#8217;s the conclusion of a new book, The Scholarship of Teaching and Learning Reconsidered: Institutional Integration and Impact (Jossey-Bass), the latest in a series of examinations by the Carnegie Foundation for the Advancement of Teaching of the impact (potential and realized) [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2>Tenure Reconsidered (a Bit)</h2>
<p>August 31, 2011</p>
<p>Scholarship was reconsidered. Tenure, not so much.</p>
<p>That&#8217;s the conclusion of a new book, <em><a href="http://www.josseybass.com/WileyCDA/WileyTitle/productCd-0470599081.html">The Scholarship of Teaching and Learning Reconsidered: Institutional Integration and Impact</a></em> (Jossey-Bass), the latest in a series of examinations by the Carnegie Foundation for the Advancement of Teaching of the impact (potential and realized) of the late Ernest Boyer&#8217;s 1990 work, Scholarship Reconsidered.</p>
<p>The new book is full of examples of the impact of Scholarship Reconsidered &#8212; in the work of faculty members at all kinds of institutions. Further, the new book argues that the ideas of Scholarship Reconsidered could dovetail nicely with the assessment movement, given that both focus on student learning outcomes. But the work being released this week finds mixed results when it comes to applying Scholarship Reconsidered to the tenure and promotion process &#8212; and acknowledges that this reality may be holding back efforts to institutionalize Boyer&#8217;s ideas.</p></blockquote>
<p>Read more at <a href="http://www.insidehighered.com/news/2011/08/31/book_notes_progress_in_some_areas_not_others_of_adopting_scholarship_reconsidered_ideas">Inside Higher Ed</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/08/31/inside-higher-ed-tenure-reconsidered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an option for e-textbooks</title>
		<link>http://www.upi4100.org/neiu/2011/08/24/an-option-for-e-textbooks/</link>
		<comments>http://www.upi4100.org/neiu/2011/08/24/an-option-for-e-textbooks/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:47:35 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=966</guid>
		<description><![CDATA[Our colleague, Susan Norwell, forwarded a link for KNO after she read the survey on textbook purchase. Students can acquire e texts at reduced cost. It may be an option for some of our students who don&#8217;t purchase hard copy. KNO]]></description>
			<content:encoded><![CDATA[<p>Our colleague, Susan Norwell, forwarded a link for KNO after she read the survey on textbook purchase.  Students can acquire e texts at reduced cost.  It may be an option for some of our students who don&#8217;t purchase hard copy.</p>
<p><a href="http://www.kno.com/home?gclid=COGXuvTh6KoCFQPrKgodiGZ_Ow">KNO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/08/24/an-option-for-e-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reports &#8211; 7 in 10 Students skipped buying a textbook</title>
		<link>http://www.upi4100.org/neiu/2011/08/24/survey-reports-7-in-10-students-skipped-buying-a-textbook/</link>
		<comments>http://www.upi4100.org/neiu/2011/08/24/survey-reports-7-in-10-students-skipped-buying-a-textbook/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:01:51 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=962</guid>
		<description><![CDATA[7 in 10 Students Have Skipped Buying a Textbook Because of Its Cost, Survey Finds By Molly Redden For many students and their families, scraping together the money to pay for college is a big enough hurdle on its own. But a new survey has found that, once on a campus, many students are unwilling [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2>7 in 10 Students Have Skipped Buying a Textbook Because of Its Cost, Survey Finds</h2>
<p>By Molly Redden</p>
<p>For many students and their families, scraping together the money to pay for college is a big enough hurdle on its own. But a new survey has found that, once on a campus, many students are unwilling or unable to come up with more money to buy books—one of the very things that helps turn tuition dollars into academic success.</p>
<p>In the survey, released on Tuesday by the U.S. Public Interest Research Group, a nonprofit consumer-advocacy organization, seven in 10 college students said they had not purchased a textbook at least once because they had found the price too high. Many more respondents said they had purchased a book whose price was driven up by common textbook-publishing practices, such as frequent new editions or bundling with other products.</p></blockquote>
<p>Read more at the <em><a href="http://chronicle.com/article/7-in-10-Students-Have-Skipped/128785/">Chronicle</a></em>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/08/24/survey-reports-7-in-10-students-skipped-buying-a-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What students don&#8217;t know &#8211; NEIU librarians&#8217; research highlighted</title>
		<link>http://www.upi4100.org/neiu/2011/08/22/what-students-dont-know-neiu-librarians-research-highlighted/</link>
		<comments>http://www.upi4100.org/neiu/2011/08/22/what-students-dont-know-neiu-librarians-research-highlighted/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:06:15 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[Campus News]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=960</guid>
		<description><![CDATA[Great article from &#8220;Inside Higher Ed&#8221; that features the research conducted by our colleagues, Lisa Wallis, Mary Thill and Nancy Murillo. What Students Don&#8217;t Know August 22, 2011 CHICAGO &#8212; For a stranger, the main library at the University of Illinois at Chicago can be hard to find. The directions I got from a pair [...]]]></description>
			<content:encoded><![CDATA[<p>Great article from &#8220;Inside Higher Ed&#8221; that features the research conducted by our colleagues, Lisa Wallis, Mary Thill and Nancy Murillo.  </p>
<blockquote>
<h2>What Students Don&#8217;t Know</h2>
<p>August 22, 2011</p>
<p>CHICAGO &#8212; For a stranger, the main library at the University of Illinois at Chicago can be hard to find. The directions I got from a pair of clerks at the credit union in the student center have proven unreliable. I now find myself adrift among ash trees and drab geometric buildings.</p>
<p>Finally, I call for help. Firouzeh Logan, a reference librarian here, soon appears and guides me where I need to go. Several unmarked pathways and an escalator ride later, I am in a private room on the second floor of the library, surrounded by librarians eager to answer my questions.</p>
<p>Most students never make it this far.</p>
<p>This is one of the sobering truths these librarians, representing a group of Illinois universities, have learned over the course of a two-year, five-campus ethnographic study examining how students view and use their campus libraries: students rarely ask librarians for help, even when they need it. The idea of a librarian as an academic expert who is available to talk about assignments and hold their hands through the research process is, in fact, foreign to most students. Those who even have the word “librarian” in their vocabularies often think library staff are only good for pointing to different sections of the stacks.</p></blockquote>
<p>Read more at <a href="http://www.insidehighered.com/news/2011/08/22/erial_study_of_student_research_habits_at_illinois_university_libraries_reveals_alarmingly_poor_information_literacy_and_skills">Inside Higher Ed</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/08/22/what-students-dont-know-neiu-librarians-research-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Wisconsin</title>
		<link>http://www.upi4100.org/neiu/2011/07/21/learning-from-wisconsin/</link>
		<comments>http://www.upi4100.org/neiu/2011/07/21/learning-from-wisconsin/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:51:33 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=940</guid>
		<description><![CDATA[Jamie served as our lead negotiator when we switched from IBB to traditional bargaining&#8230; Learning from Wisconsin It&#8217;s time to discard the pernicious hierarchical structures that prevent faculty members from seeing themselves as part of a campus community of workers. By Jamie Owen Daniel Like thousands of other people from around the country and, indeed, [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie served as our lead negotiator when we switched from IBB to traditional bargaining&#8230;</p>
<blockquote>
<h2>Learning from Wisconsin</h2>
<p>It&#8217;s time to discard the pernicious hierarchical structures that prevent faculty members from seeing themselves as part of a campus community of workers.</p>
<p>By Jamie Owen Daniel</p>
<p>Like thousands of other people from around the country and, indeed, around the world, I was heartened and inspired by the tenacity, immediacy, and creativity of the pushback by Wisconsin’s public-sector unions against Governor Scott Walker’s unscrupulous moves to eviscerate their collective bargaining rights. And like many others who made the trek to Madison to stand, march, and holler in solidarity, I was exhilarated by the deafening emotional force of the students, union members, and just plain decent citizens chanting in the capitol rotunda (“Whose house? Our house!”). Entire families, parish groups, scout troops, and tribal councils gathered in unprecedented numbers, day after day, in the snow and wind outside the building to reinforce the message to the legislature: this is what democracy looks like.</p>
<p>And, like so many others from the academy and from the labor movement who have written about these weeks of muscular union visibility, I hoped, and continue to hope, that “Wisconsin” will represent an irreversible moment, a moment when the labor movement began to actually move again, as unions, certainly, but also as an essential component in broader struggles for justice. The various unions in the public and private sectors have all too often been moribund, or at best reactive, since the 2008 election.</p></blockquote>
<p>Read more at the AAUP&#8217;s <a href="http://www.aaup.org/AAUP/pubsres/academe/2011/JA/Feat/Dani.htm"><em>Academe Online</em></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/07/21/learning-from-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge rules that UIC cannot block faculty union</title>
		<link>http://www.upi4100.org/neiu/2011/07/13/judge-rules-that-uic-cannot-block-faculty-union/</link>
		<comments>http://www.upi4100.org/neiu/2011/07/13/judge-rules-that-uic-cannot-block-faculty-union/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:26:31 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=936</guid>
		<description><![CDATA[A positive ruling for our colleagues at UIC but it is only the first of attempts by their administration to block collective bargaining for UIC faculty. One Big Faculty Union July 13, 2011 A state judge ruled Tuesday that the University of Illinois at Chicago does not have the right to block a faculty union [...]]]></description>
			<content:encoded><![CDATA[<p>A positive ruling for our colleagues at UIC but it is only the first of attempts by their administration to block collective bargaining for UIC faculty.</p>
<blockquote>
<h2>One Big Faculty Union </h2>
<p>July 13, 2011<br />
A state judge ruled Tuesday that the University of Illinois at Chicago does not have the right to block a faculty union from representing both those on the tenure track and adjuncts.</p>
<p>While the university plans to appeal, and the case is far from over, the ruling rejected the major arguments put forward by the university and largely accepted those offered by the union. The decision found no ban in Illinois law to common organizing and rejected the university&#8217;s argument that the interests of the tenured and non-tenure-track faculty members were too different for them to organize together.</p></blockquote>
<p>Read more at <a href="http://www.insidehighered.com/news/2011/07/13/illinois_judge_rejects_challenge_to_faculty_union_with_both_adjuncts_and_tenured">Inside Higher Ed</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2011/07/13/judge-rules-that-uic-cannot-block-faculty-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

