<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEIUPI</title>
	<atom:link href="http://www.upi4100.org/neiu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upi4100.org/neiu</link>
	<description>Northeastern Chapter of University Professionals of Illinois</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>As Pension costs rise, public colleges pay the price</title>
		<link>http://www.upi4100.org/neiu/2010/09/01/as-pension-costs-rise-public-colleges-pay-the-price/</link>
		<comments>http://www.upi4100.org/neiu/2010/09/01/as-pension-costs-rise-public-colleges-pay-the-price/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:17:43 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>
		<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=424</guid>
		<description><![CDATA[The Illinois and California pension systems are featured in this Chronicle article, AS PENSION COSTS RISE, PUBLIC COLLEGES PAY THE PRICE Josh Keller Public colleges tend to offer less in salaries than their private counterparts do. But many of them have had a secret weapon to retain faculty and staff members that private colleges cannot [...]]]></description>
			<content:encoded><![CDATA[<p>The Illinois and California pension systems are featured in this Chronicle article,</p>
<blockquote>
<h2>AS PENSION COSTS RISE, PUBLIC COLLEGES PAY THE PRICE</h2>
<h3>Josh Keller</h3>
<p>Public colleges tend to offer less in salaries than their private counterparts do. But many of them have had a secret weapon to retain faculty and staff members that private colleges cannot match: generous pensions.</p>
<p>Pensions have narrowed the compensation gap between public and private colleges. They can function as &#8220;golden handcuffs,&#8221; rewarding workers who stay for decades and keeping them from fleeing to competitors during their most productive years.</p></blockquote>
<p>Read more at the <a href="http://chronicle.com/article/As-Pension-Costs-Rise-Public/124150/"><em>Chronicle</em></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/09/01/as-pension-costs-rise-public-colleges-pay-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois&#8217;s Public Universities won&#8217;t have to borrow &#8212; for now</title>
		<link>http://www.upi4100.org/neiu/2010/08/31/illinoiss-public-universities-wont-have-to-borrow-for-now/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/31/illinoiss-public-universities-wont-have-to-borrow-for-now/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:31:44 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=420</guid>
		<description><![CDATA[We have negotiations today. Two negotiations &#8220;packages&#8221; are pending, compensation and evaluation. The first includes annual salary adjustments and workload. The second, evaluation, addresses retention, evaluation, termination and sanction. The Chronicle reports that the state has nearly repaid the higher education bill for 2009-2010 and then speculates about the borrowing that may lie in our [...]]]></description>
			<content:encoded><![CDATA[<p>We have negotiations today.  Two negotiations &#8220;packages&#8221; are pending, compensation and evaluation.  The first includes annual salary adjustments and workload.  The second, evaluation, addresses retention, evaluation, termination and sanction. </p>
<p>The <em>Chronicle</em> reports that the state has nearly repaid the higher education bill for 2009-2010 and then speculates about the borrowing that may lie in our financial future.</p>
<blockquote>
<h2>Illinois&#8217;s Public Universities Won&#8217;t Have to Borrow &#8212; for Now</h2>
<h3>By Eric Kelderman</h3>
<p>The State of Illinois has repaid nearly all of the $464-million it owed to its public universities from the 2009-10 fiscal year, which ended on June 30.</p></blockquote>
<p>Read more at the <a href="http://chronicle.com/article/Illinoiss-Public-Universities/124208/"><em>Chronicle</em></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/31/illinoiss-public-universities-wont-have-to-borrow-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does faculty-driven or shared governance mean?</title>
		<link>http://www.upi4100.org/neiu/2010/08/31/what-does-faculty-driven-or-shared-governance-mean/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/31/what-does-faculty-driven-or-shared-governance-mean/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:10:20 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=418</guid>
		<description><![CDATA[Read the Directions August 31, 2010 By Laurence Musgrove I’d like to nominate the term &#8220;faculty-driven&#8221; as a candidate for disinvestment and elimination. After serving as a director of composition and as the coordinator of a general education program at universities in the Midwest, I am beginning my second year as department head here at [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2>Read the Directions</h2>
<h3>August 31, 2010<br />
By Laurence Musgrove</h3>
<p>I’d like to nominate the term &#8220;faculty-driven&#8221; as a candidate for disinvestment and elimination.</p>
<p>After serving as a director of composition and as the coordinator of a general education program at universities in the Midwest, I am beginning my second year as department head here at a university in West Texas. At our first all-faculty meeting of the year, it was announced that we are on the verge of two major academic initiatives that will require a substantial commitment of institutional time and energy. The first is a program review process, and the second is a quality enhancement project required by our accreditor.</p>
<p>Both of these efforts are necessary and, I suspect, will result in needed improvements. I have faith in the best practices upon which we will model our efforts. I also believe in the goodwill and good intentions of our academic leadership.</p></blockquote>
<p>Read more at <a href="http://www.insidehighered.com/views/2010/08/31/musgrove">Inside Higher Ed</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/31/what-does-faculty-driven-or-shared-governance-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher education funding based on student outcomes rather than enrollment</title>
		<link>http://www.upi4100.org/neiu/2010/08/27/higher-education-funding-based-on-student-outcomes-rather-than-enrollment/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/27/higher-education-funding-based-on-student-outcomes-rather-than-enrollment/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:53:40 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=415</guid>
		<description><![CDATA[The Higher Education Finance Study Commission will be meeting at Harper College to discuss the option of funding higher education based on performance measures (i.e., retention, graduation) rather than enrollment. UPI has several representatives attending these meetings and a former UPI chapter president, Charles Delman, from EIU serving as a member of the committee. Performance-based [...]]]></description>
			<content:encoded><![CDATA[<p>The Higher Education Finance Study Commission will be meeting at Harper College to discuss the option of funding higher education based on performance measures (i.e., retention, graduation) rather than enrollment.  UPI has several representatives attending these meetings and a former UPI chapter president, Charles Delman, from EIU serving as a member of the committee.</p>
<blockquote>
<h2>Performance-based funding for public colleges gets a look</h2>
<h3>By Kimberly Pohl | Daily Herald Staff</h3>
<p>A small contingent of public college educators and politicians are convinced of two things: the system in place isn&#8217;t working and more money won&#8217;t be available.</p>
<p>That&#8217;s why they&#8217;re exploring the idea of implementing a funding model for community colleges and public universities based not on enrollment, but rather on performance.</p>
<p>Two of the key players involved in the movement are first-year Harper College President Ken Ender and state Rep. Fred Crespo. They are well aware of the monumental task they face in winning over colleagues in their respective fields.</p></blockquote>
<p>Read more at the <em><a href="http://www.dailyherald.com/story/?id=403388&#038;src=3">Daily Herald</a></em>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/27/higher-education-funding-based-on-student-outcomes-rather-than-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEIU receives three new rankings for 2010-2011</title>
		<link>http://www.upi4100.org/neiu/2010/08/25/neiu-receives-three-new-rankings-for-2010-2011/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/25/neiu-receives-three-new-rankings-for-2010-2011/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:57:19 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=413</guid>
		<description><![CDATA[NEIU has long cited its #1 rank for being the most ethnically diverse university in the midwest but we&#8217;ve gained two more rankings from U.S. News and World Reports: #1 in Midwest for students graduating with the least amount of debt and a similar ranking for the lowest percentage of students graduating with debt. The [...]]]></description>
			<content:encoded><![CDATA[<p>NEIU has long cited its #1 rank for being the most ethnically diverse university in the midwest but we&#8217;ve gained two more rankings from U.S. News and World Reports:  #1 in Midwest for students graduating with the least amount of debt and a similar ranking for the lowest percentage of students graduating with debt.</p>
<p>The third ranking was reported by the <em>Washington Monthly</em>: NEIU is #50 with the lowest graduation rates. This excludes the &#8220;for-profit&#8221; sector of higher education. The list is accompanied by an article titled <a href="http://www.washingtonmonthly.com/college_guide/rankings_2010/dropout_factories.php">&#8220;College Drop Out Factories.&#8221;</a> Chicago State is featured in the article&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/25/neiu-receives-three-new-rankings-for-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More pressure on faculty members, from every direction</title>
		<link>http://www.upi4100.org/neiu/2010/08/25/more-pressure-on-faculty-members-from-every-direction/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/25/more-pressure-on-faculty-members-from-every-direction/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:44:50 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Academe]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=411</guid>
		<description><![CDATA[A summary of what faculty (tenured and untenured) have experienced at NEIU. We are not alone. More Pressure on Faculty Members, From Every Direction By Margaret A. Miller Changes in the American professoriate’s employment patterns and types, demographics, and work life are the greatest we have seen in over half a century. The model of [...]]]></description>
			<content:encoded><![CDATA[<p>A summary of what faculty (tenured and untenured) have experienced at NEIU.  We are not alone.</p>
<blockquote><p>
More Pressure on Faculty Members, From Every Direction</p>
<p>By Margaret A. Miller</p>
<p>Changes in the American professoriate’s employment patterns and types, demographics, and work life are the greatest we have seen in over half a century. The model of the white, male, tenured teacher-scholar that emerged during the great expansion of higher education in the post-World War II decades has given way to an increasingly diverse, splintered, specialized, and transitory work force.</p>
<p>These changes are spurred in part by fiscal pressures. Underneath the difficulties caused by the recession are structural deficits in state budgets, the result of a demand for social services that cannot be met by current tax structures. Meanwhile, higher education’s costs have risen faster than even those of health care. States—and, increasingly, debt-ridden students—are struggling to meet those costs.</p></blockquote>
<p>Read more at the <em><a href="http://chronicle.com/article/Almanac-2010-The-Profession/123918/">Chronicle</a></em>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/25/more-pressure-on-faculty-members-from-every-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURS sells off 1.2 billion in investments</title>
		<link>http://www.upi4100.org/neiu/2010/08/24/surs-sells-off-1-2-billion-in-investments/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/24/surs-sells-off-1-2-billion-in-investments/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:19:44 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=409</guid>
		<description><![CDATA[Illinois SURS to sell off $1.2 billion in investments By Barry B. Burr Source: Pensions &#038; Investments Date: August 23, 2010 Illinois State Universities Retirement System, Champaign, expects to sell $1.2 billion in investments this fiscal year to raise liquidity to pay pension benefits to participants, said Daniel L. Allen, chief investment officer. SURS could [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h2>Illinois SURS to sell off $1.2 billion in investments</h2>
<h3>By Barry B. Burr<br />
Source: Pensions &#038; Investments<br />
Date: August 23, 2010</h3>
<p>Illinois State Universities Retirement System, Champaign, expects to sell $1.2 billion in investments this fiscal year to raise liquidity to pay pension benefits to participants, said Daniel L. Allen, chief investment officer.</p>
<p>SURS could undertake an asset-liability study next year because of the liquidity stress, Mr. Allen said. Its last asset-liability study was three years ago.</p>
<p>Illinois SURS, with $12.2 billion in defined benefit assets, has not received any of the $850 million in state contributions the system requested this fiscal year, which began July 1, Mr. Allen said. </p></blockquote>
<p>Read more at <a href="http://www.pionline.com/article/20100823/DAILYREG/100829970">Pensions &#038; Investments</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/24/surs-sells-off-1-2-billion-in-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiations Update &#8211; August 23</title>
		<link>http://www.upi4100.org/neiu/2010/08/23/negotiations-update-august-23/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/23/negotiations-update-august-23/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:18:04 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[Negotiations]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=405</guid>
		<description><![CDATA[Your UPI negotiating team met with the administration and their new attorney, Andrea Waintroob, for approximately 90 minutes this morning. Your team passed counter proposals on several articles that have a negotiating history but never reached tentative agreement (TA). We grouped these articles as an evaluation package. Included in this package were articles on evaluation [...]]]></description>
			<content:encoded><![CDATA[<p>Your UPI negotiating team met with the administration and their new attorney, Andrea Waintroob, for approximately 90 minutes this morning. Your team passed counter proposals on several articles that have a negotiating history but never reached tentative agreement (TA). We grouped these articles as an evaluation package. Included in this package were articles on evaluation of Teaching and Resource Professionals, evaluation of Instructors and Academic Resource Professionals (ARP), retention of Academic Support Professionals (ASP), status statements for Instructors, ARP and ASP and the two articles that address sanction and termination of bargaining unit employees.</p>
<p>We had anticipated a response to our July 27 counter to the administration&#8217;s compensation proposal.  Unfortunately, the administration&#8217;s response on compensation passed today was incomplete so we will have to wait for the administration&#8217;s finished document.</p>
<p>Our lead negotiator, Jamie Daniel, suggested several options for future negotiation sessions: Tuesday mornings, Thursdays, Fridays after 10:30, evenings and weekends.  The administration offered the following dates through September so if you are counting days until we reach agreement, mark your calendars for  August 31, September 14, September 21 and September 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/23/negotiations-update-august-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFT takes on Tribune and Commercial Club attacks on public pensions</title>
		<link>http://www.upi4100.org/neiu/2010/08/19/ift-takes-on-tribune-and-commercial-club-attacks-on-public-pensions/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/19/ift-takes-on-tribune-and-commercial-club-attacks-on-public-pensions/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:44:20 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=407</guid>
		<description><![CDATA[Ed Geppert, President of the IFT, and Ken Swanson, President of IEA, have written a response to the Tribune and the Commercial Club of Chicago continuing onslaught on the Illinois pension system. The union leaders suggest that the Tribune has been used as a tool of terror. Please find below the commentary by Geppert and [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Geppert, President of the IFT, and Ken Swanson, President of IEA, have written a response to the Tribune and the Commercial Club of Chicago continuing onslaught on the Illinois pension system.  The union leaders suggest that the Tribune has been used as a tool of terror.   Please find below the commentary by Geppert and Swanson, response by Eden Martin (Commercial Club) and the Tribune.</p>
<blockquote>
<h2>Teachers: Don&#8217;t blame us for mess</h2>
<h3>By Ed Geppert and Ken Swanson<br />
August 19, 2010</h3>
<p>Dennis Byrne&#8217;s Aug. 10 column on Illinois&#8217; financially imperiled pension system struck a nerve. The presidents of the Illinois Education Association and the Illinois Federation of Teachers have responded with an essay that says the Tribune is being used as a &#8220;tool of terror.&#8221; The IEA Web site says the Tribune is &#8220;waging a relentless war against public employees over state pensions&#8221; and claims the &#8220;real author&#8221; of Byrne&#8217;s column was Eden Martin, president of the Civic Committee of the Commercial Club of Chicago.</p>
<p>In the interest of debate, we present the essay from the IEA and IFT, and a response from Eden Martin.</p>
<p>How much longer will the Chicago Tribune allow itself to be used as a tool of terror by millionaire Eden Martin in his quest to deprive hundreds of thousands of Illinoisans of the reasonable retirement they, in large part, have paid for?</p>
<p>The Aug. 10 opinion piece, ostensibly written by public relations specialist Dennis Byrne, is a blatant attempt to frighten and intimidate innocent people who simply expect the State of Illinois to keep its promises.</p>
<p>Byrne/Martin&#8217;s claim that the state pension shortfall was caused by overly-generous pension benefits paid to state employees and teachers is provably false. And they know it.
</p></blockquote>
<p><a href="http://articles.chicagotribune.com/2010-08-19/news/ct-oped-0818-teachers_1_pension-debt-pension-system-state-pension">Read more at the <em>Chicago Tribune</em></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/19/ift-takes-on-tribune-and-commercial-club-attacks-on-public-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to &#8220;pension check may not be in the mail&#8221;</title>
		<link>http://www.upi4100.org/neiu/2010/08/17/response-to-pension-check-may-not-be-in-the-mail/</link>
		<comments>http://www.upi4100.org/neiu/2010/08/17/response-to-pension-check-may-not-be-in-the-mail/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:58:50 +0000</pubDate>
		<dc:creator>l-wallis</dc:creator>
				<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://www.upi4100.org/neiu/?p=403</guid>
		<description><![CDATA[Here&#8217;s a response to the Tribune article of last week &#8220;pension check may not be in the mail.&#8221; This was posted by Center for Business and Public Policy at UIUC. Why That Illinois Pension Check Will (Most Likely) Be in the Mail After All Posted by Jeffrey Brown on Aug 16, 2010 As an economist, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a response to the Tribune article of last week &#8220;pension check may not be in the mail.&#8221;  This was posted by Center for Business and Public Policy at UIUC.</p>
<blockquote>
<h2>Why That Illinois Pension Check Will (Most Likely) Be in the Mail After All</h2>
<h3>Posted by Jeffrey Brown on Aug 16, 2010</h3>
<p>As an economist, I often get annoyed when lawyers with no training in economics try to act as if they are experts in economic policy.  As such, all the lawyers out there should be equally annoyed with this blog post, because I – an economist with no legal training – am about to make an observation about state constitutional law.</p></blockquote>
<p><a href="http://businesspublicpolicy.com/?p=821">Read more at the Center for Business and Public Policy</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upi4100.org/neiu/2010/08/17/response-to-pension-check-may-not-be-in-the-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
